Development Summary
by Engineering Firm
February 2024
This report breaks down the inventory of residential lots in the Treasure Valley by Top Engineering Firm and development phase.
Inventory of Lots in Ada County By Engineering Firm
Bailey Engineering |
KM Engineering |
J-U-B Engineers |
B&A Engineers |
Engineering Solutions |
Land Group |
Civil Innovations |
Kimley-Horn And Associates |
Perigee Consulting |
Civil Site Works |
Others | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Entitlement | 645 | 557 | 752 | 0 | 0 | 12 | 205 | 342 | 599 | 246 | 1875 | 5233 |
Approved | 2716 | 2465 | 2090 | 2082 | 1092 | 970 | 1090 | 453 | 0 | 396 | 3906 | 17260 |
Final | 1162 | 785 | 317 | 33 | 467 | 499 | 107 | 393 | 301 | 226 | 2694 | 6984 |
Total | 4523 | 3807 | 3159 | 2115 | 1559 | 1481 | 1402 | 1188 | 900 | 868 | 8475 | 29477 |
Inventory of Lots in Canyon County By Engineering Firm
Bailey Engineering |
KM Engineering |
T-O Engineers |
J-U-B Engineers |
CK Engineering |
Horrocks Engineers |
Kimley-Horn And Associates |
Mason & Associates |
Breckon Land Design |
Womer Civil Engineering |
Others | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Entitlement | 1705 | 764 | 489 | 430 | 491 | 721 | 320 | 390 | 61 | 21 | 1275 | 6667 |
Approved | 2747 | 1214 | 1393 | 1251 | 354 | 98 | 475 | 389 | 581 | 216 | 2086 | 10804 |
Final | 884 | 421 | 161 | 66 | 137 | 42 | 0 | 9 | 59 | 392 | 1334 | 3505 |
Total | 5336 | 2399 | 2043 | 1747 | 982 | 861 | 795 | 788 | 701 | 629 | 4695 | 20976 |
Need a more in-depth explanation of our map and its tools? Schedule a
demo today! Contact us or call (208) 939-1956.
landproDATA, Inc.
1119 E State St., Suite 210
Eagle, Idaho 83616